FVM34TE4
| BASIC SPECICATION | ||
|---|---|---|
| AC cabin | Standard | |
| Engine | 6HK1E4SC | |
| Max Output | Ps(kW)/rpm | 280(206) / 2400 |
| Tire size (Front / Rear) | 11.00-R20 | |
| WEIGHT | ||
| Gross vehicle mass | kg | 24000 |
| Payload | kg | 13700 |
| DIMENSION | ||
| Overall Dimension (L x W x H) | mm | 9900 x 2500 x 3830 |
| Out side body dimension (L x W x H) | mm | 7700 x 2500 x 2550 |
| Inside body dimension (L x W x H) | mm | 7450 x 2320 x 2310 |
| FREEZER SYSTEM | ||
| Freezer body | THERMO MASTER G42SE (8139W)/T-5100SE (7500W) | |
| Max. cold temperature | C. Degree | -18 |
