Exterior
Interior
Safety
Performance
explore Specification
OVERVIEW
DIMENSION & WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
| Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
| Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
| Origin | Thailand | |
| Certification number of approval (TA) | 22KOT/238020 | |
| Model code | TFR87JDL-TDPHVN | |
| Emission | Euro 5 | |
| Overall dimension (L x W x H) | mm | 5265 x 1870 x 1790 |
| Inside cargo dimension (L x W x H) | mm | 1495 x 1530 x 490 |
| Wheelbase | mm | 3125 |
| Front / Rear tread | mm | 1570/1570 |
| Ground clearance | mm | 240 |
| Min. turning radius | m | 6.1 |
| Kerb weight | kg | 1865 |
| Gross vehicle weight | kg | 2650 |
| Payload | kg | 460 |
| Fuel tank capacity | liters | 76 |
| Seating capacity | persons | 05 |
| Model | RZ4E – TC | |
| Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common Rail | |
| Displacement | cc | 1898 |
| Max. Power | Ps (kW)/rpm | 150(110)/3600 |
| Max. Torque | Nm/rpm | 350/1800~2600 |
| Drive Configuration | 4 x 2 | |
| Generator | 12V-90A | |
| Emission Standard | EURO 5 |
| Type | Automatic transmission 6 – speed |
| Suspension | Front | Independent, Double Wishbone with Coil Spring |
| Rear | Leaf spring | |
| Brake system | Front | Ventilated Disc |
| Rear | Drum | |
| Assisted steering type | Hydraulic | |
| Tire | 265/60R18 | |
| Wheel | Alloy wheel – light gray met | |
| Head lamp | BI-LED projector (auto leveling) with LED DRL |
| Fog lamp | LED |
| Outside door handle grip | Chrome plated |
| Outside door mirror | Power folding & adjustment, integrated signal lamp |
| Antenna | Center roof type |
| Tail gate handle | Chrome plated |
| Side step | With |
| Rear bumper | Integrated two steps |
| Bed liner | With |
| Steering wheel | Leather wrapped & control switches | |
| Top of meter cluster | Leather (Black) | |
| Meter panel | Electroluminscent instrument with MID, maintenance reminder | |
| Seat | Material | Leather (Black) |
| 1st row | 6-ways manual on driver side | |
| 2nd row | 60:40 fold-down, central arm rest | |
| Door trim | Leather pad surface at door arm rest | |
| Side air vent frame | Silver | |
| Window switch bezel | Gloss black garnish | |
| Center console lid | Leather (Black) | |
| Utility box lid | Leather (Black) | |
| Inside door lever & lock knob | Satin chrome paint & Black | |
| Follow me home | With |
| Smart key & Push start | With |
| Smart entry | With |
| Remote engine start | With |
| Power window | With (auto up & down with jam protection on driver side) |
| Air conditioner | Auto dual zone |
| Entertainment system | 9 inch touch screen, Bluetooth, Apple Car Play, Android Auto |
| Number of speakers | 06 |
| USB ports | 02 x 5V-21.A |
| Power outlet | 12V – 120W |
| Carpet floor met | With |
| Airbag | 06 | |
| Anti-block Brake System (ABS) | With | |
| Electronic Brakeforce Distribution (EBD) | With | |
| Brake Assist (BA) | With | |
| Electronic Stability Control (ESC) | With | |
| Traction Control System (TCS) | With | |
| Hill Start Assist (HSA) | With | |
| Hill Descent Control (HDC) | With | |
| Cruise Control | With | |
| Brake Override System (BOS) | With | |
| Blind Spot Monitor (BSM) | With | |
| Rear Cross Traffic Alert (RCTA) | With | |
| Parking Aid System (Front & Rear) | With | |
| Reverse Camera | With | |
| Rear radars | With | |
| Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
| 2nd row | ELR x 3 | |
| Central door lock | With | |
| Auto door lock with speed sensing | With | |
| Power release lock door when airbag activate | With | |
| Child-proof door lock | With | |
explore Gallery
image
video