Suggested retail price
781.000.000 vnđ
Price is included VAT
exploreSpecification
DIMENSION
WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
COLOR
Overall dimension (L x W x H) | mm | 5295 x 1860 x 1795 |
Inside cargo dimension (L x W x H) | mm | 1485 x 1530 x 465 |
Wheelbase | mm | 3095 |
Front / Rear tread | mm | 1570/1570 |
Ground clearance | mm | 235 |
Min. turning radius | m | 6.3 |
Kerb weight | kg | 1940 |
GVW | kg | 2800 |
Payload | kg | 535 |
Fuel tank capacity | liters | 76 |
Seating capacity | persons | 5 |
Model | RZ4E-TC | |
Type | In-line 4 cylinders, diesel 1.9L, intercooler VGS Turbo, common rail injection system | |
Displacement | cc | 1898 |
Max. output | Ps (KW)/rpm | 150 (110)/3600 |
Max. torque | Nm/rpm | 350/1800-2600 |
Drive configuration | 4×4 | |
Generator | 12V-120A | |
Emission standard | EURO 4 |
Type | 6-MT speeds | |
Free wheel hubs | Shift-on-the-fly |
Suspension | front | Independent, double wishbone with coil spring |
rear | Regid, leaf springs | |
Brake system | front | Ventilated disc |
rear | Drum | |
Assisted steering type | Hydraulic | |
Tire | 255/60R18 | |
Wheel | Aluminum alloy wheels |
Head lamp | Bi-LED Projector (manual leveling) with DRL LED | |
Fog lamp | With (dark gray garnish) | |
Outside door handle grip | Chrome | |
Radiator grille | Dark gray color | |
Roof rail | – | |
Door pillar decoration | Black | |
Outside view mirror | Chrome with side turn, power adjustment & folding | |
Attenna | Center roof type | |
Tail gate handle | Chrome | |
Side step | With | |
Rear bumper | Black | |
Bed liner | With |
Steering wheel | Type | Leather wrapped, 3-spoke with audio & free hand phone switch |
Adjustment | Tilt | |
Top of meter cluster | PVC soft pad surface | |
Meter panel | Electroluminescent instrument with MID, maintenance reminder | |
Seat | 1st row | 6-way power driver seat |
2nd row | 60:40 fold-down, central arm rest | |
Material | Leather (black) | |
Door trim | PVC soft pad surface at door armrest | |
Side air vent frame | Gloss black garnish | |
Window switch bezel | Gloss black garnish | |
Center console lid | PVC soft pad surface | |
Utility box lid | PVC soft pad surface / gloss black garnish with Isuzu D-MAX Logo | |
Inside door lever & lock knob | Chrome |
Smart key & Push start | With | |
Smart entry | With | |
Keyless door lock | With | |
Air conditioner | Auto | |
Entertainemt system | 8 inches touch screen, Bluetooth, USB | |
No. of speakers | 6 | |
USB port for charge electric device (5V/2.1A) | With (2 ports) | |
Power window | With (auto up & down with jam protection for driver side) | |
Power outlet (12V, 120W) | With (utility box on glove box) | |
Carpet floor mat | With |
Airbag | 6 | |
ABS (Anti-lock Brake System) | With | |
EBD (Electronic Brakeforce Distribution) | With | |
BA (Brake Assist) | With | |
ESC (Electronic Stability Control) | With | |
TCS (Traction Control System) | With | |
HSA (Hill Start Assist) | With | |
HDC (Hill Descent Control) | With | |
BOS (Brake Override System) | With | |
Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
2nd row | ELR x 3 | |
Auto door lock with speed sensing | With | |
Power door lock with automatic release lock when SRS airbag activate | With | |
Central door lock | With | |
Child-proof door lock | With (rear doors) | |
Side-door impact beam | With (all side doors) |
Titanium Silver Metalic | With | |
Splash White | With | |
Cosmic Black | With | |
Galena Gray | With | |
Red Spinel Mica | With |
exploreGallery
image
video
close